Maintenance, Property Management, Water, Insurance
$482 MonthlyUNBELIEVABLE LOCATION !! This is by far the best location I've seen, walk out your patio doors to Open, Park setting..BEAUTIFULL END Unit that offers plenty of privacy. This multi-level home features Brazilian tigerwood flooring in the kitchen & dining room. Well appointed Kitchen for the chef in you. The sunken living room features; gas fireplace, bright windows & patio door that leads to the large backyard deck, complete w/ gas line for the BBQ. PVC fencing and backs on to greenspace! The 2nd level features a private master bedroom on it's own level. A few steps up, there are 2 additional bedrooms & a full bathroom. The lower level features a family room, laundry & plenty of storage space. Parking is right outside the unit,+ a space for guests. Close to parks/schools/shopping/entertainment/golfing and public transit. Minutes to Blair Station & a quick 10min commute to downtown. Status Certificate is available (id:53899)
MLS® Number | 1404488 |
Property Type | Single Family |
Neigbourhood | Pineview |
Amenities Near By | Golf Nearby, Public Transit, Shopping |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Open |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'5" x 11'3" | ||
Second Level | Bedroom | 11'0" x 9'3" | ||
Second Level | Bedroom | 11'0" x 8'2" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 16'9" x 9'8" | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Living Room | 17'8" x 11'4" | ||
Main Level | Dining Room | 10'6" x 10'0" | ||
Main Level | Kitchen | 10'6" x 9'0" | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27235515/1931-stonehenge-crescent-ottawa-pineview
Contact us for more information