*** OPEN HOUSE Sept. Sat 13th and Sun 14th 2-4pm*** Built by Campeau in the early 1960s, this charming home sits in a quiet location and is framed by a beautiful mature tree in the front yard. Inside, enjoy a light-filled living room with a large window and a bright kitchen that enhances the warm and welcoming feel of the home. A convenient carport and a new front door (2020) add value, while renovations from the late 1990s have been well maintained, offering a solid and comfortable living space you can move into or update to your style. With bus stops nearby and both English and French schools just minutes away, its an ideal setting for families. (id:53899)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X12389029 |
Property Type | Single Family |
Neigbourhood | River |
Community Name | 4607 - Riverside Park South |
Features | Flat Site, Dry |
Parking Space Total | 4 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Appliances | Water Heater, Cooktop, Dishwasher, Dryer, Hood Fan, Humidifier, Microwave, Oven, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Landscape Features | Lawn Sprinkler |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 52 Ft |
Size Irregular | 52 X 100 Ft |
Size Total Text | 52 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 3.81 m | 2.39 m | 3.81 m x 2.39 m |
Basement | Recreational, Games Room | 4.93 m | 4.75 m | 4.93 m x 4.75 m |
Basement | Workshop | 5.51 m | 3.36 m | 5.51 m x 3.36 m |
Main Level | Kitchen | 3.64 m | 5.11 m | 3.64 m x 5.11 m |
Main Level | Foyer | 1.65 m | 1.29 m | 1.65 m x 1.29 m |
Main Level | Bedroom | 2.96 m | 2.61 m | 2.96 m x 2.61 m |
Main Level | Bathroom | 1.62 m | 1.45 m | 1.62 m x 1.45 m |
Main Level | Bedroom 2 | 3.45 m | 3.03 m | 3.45 m x 3.03 m |
Main Level | Bedroom 3 | 3.43 m | 3.03 m | 3.43 m x 3.03 m |
Main Level | Living Room | 3.69 m | 6.51 m | 3.69 m x 6.51 m |
https://www.realtor.ca/real-estate/28830734/691-fielding-drive-ottawa-4607-riverside-park-south
Contact us for more information