Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$1,162.49 MonthlyWelcome to your luxurious new lifestyle in the Commodore Quay! With unobstructed views of the water, you will love where you live. This is not just a home, it is a lifestyle. A spacious 2-bed 2-bath layout with in-suite laundry, loads of storage, large principal rooms & a balcony that is made for sitting on while listening to nature sing. A super location close to shopping, great restaurants, walking paths, the Marina & Andrew Haydon Park. This amenity-rich building includes a lounge, an exercise room, an indoor pool, a sauna & workshop. A great community in the building rounds out your new home. Do you want to love where you live? This is it!! 24 hours irrevocable on all offers. Some photos are digitally enhanced. (id:53899)
| MLS® Number | X13061798 |
| Property Type | Single Family |
| Community Name | 7004 - Bayshore |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Not Allowed |
| Features | Elevator, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View Of Water, River View |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Recreation Centre, Visitor Parking, Fireplace(s), Storage - Locker |
| Appliances | Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Other, Not Known |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground | |
| Garage | |
| Covered |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.89 m | 3.42 m | 1.89 m x 3.42 m |
| Main Level | Kitchen | 2.03 m | 3.32 m | 2.03 m x 3.32 m |
| Main Level | Dining Room | 4.03 m | 3.38 m | 4.03 m x 3.38 m |
| Main Level | Living Room | 4.16 m | 4.46 m | 4.16 m x 4.46 m |
| Main Level | Primary Bedroom | 3.96 m | 6.88 m | 3.96 m x 6.88 m |
| Main Level | Bedroom 2 | 3.18 m | 4.17 m | 3.18 m x 4.17 m |
| Main Level | Utility Room | 1.72 m | 2.4 m | 1.72 m x 2.4 m |
| Main Level | Bathroom | 1.43 m | 2.4 m | 1.43 m x 2.4 m |
| Main Level | Bathroom | 3.93 m | 2.79 m | 3.93 m x 2.79 m |
https://www.realtor.ca/real-estate/29677262/305-3099-carling-avenue-ottawa-7004-bayshore
Contact us for more information