Maintenance, Property Management, Water, Insurance, Other, See Remarks, Reserve Fund Contributions
$369 MonthlyFabulous little play ground right out your front door! Located in Beacon Hill North within walking distance of Colonel By High School and close to transit, shopping, and recreation. This townhouse offers 3 bedrooms and a full bath on the upper level, a large living room, dining room and kitchen on the main and a rec room, utility/laundry room, bar and partial bath in the basement. The whole house has just been freshly painted and all the components in the utility room are top of the line:Furnace, air cleaner, HRV, water purifier and hot water heater (2019). The AC is also believed to be 2019. ESA for copper pig tailing attached. Welcome home! (id:53899)
MLS® Number | 1413544 |
Property Type | Single Family |
Neigbourhood | Beaconwood |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Storage Type | Storage Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1972 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'10" x 9'2" | ||
Second Level | Bedroom | 10'2" x 10'0" | ||
Second Level | Bedroom | 9'2" x 9'0" | ||
Second Level | 4pc Bathroom | 8'3" x 6'0" | ||
Basement | Recreation Room | 16'5" x 9'10" | ||
Basement | 2pc Bathroom | 6'3" x 4'2" | ||
Basement | Recreation Room | 10'5" x 7'4" | ||
Basement | Utility Room | 11'8" x 11'1" | ||
Basement | Laundry Room | 8'5" x 7'5" | ||
Main Level | Foyer | 6'9" x 5'8" | ||
Main Level | Kitchen | 12'1" x 9'3" | ||
Main Level | Living Room | 19'3" x 10'8" | ||
Main Level | Dining Room | 10'0" x 8'6" |
https://www.realtor.ca/real-estate/27486107/2210-loyola-avenue-unit54-ottawa-beaconwood
Contact us for more information