Maintenance, Property Management, Water, Other, See Remarks
$495 MonthlyLOCATION LOCATION. This unique 4-bedroom townhouse is perfectly located, front of SOUTH KEYS MALL to offer both convenience & privacy. a short walk away from grocery stores, shopping, movie theatres & public transit. Inside, the main level hardwood floor offers large living & dining rooms perfect for in-home entertaining, a spacious new counter top kitchen with an eat-in area and ample cabinet & counter space, as well as access to the fully interlock with a shed fenced backyard. Even on the upper level NO CARPET you will find 4 generous-sized bedrooms & 1 full bathroom. Basement has den , full wash room and laundry facilities. property is vacant. 24-hour irrevocable on all offers. parking # 211 (id:53899)
MLS® Number | 1414720 |
Property Type | Single Family |
Neigbourhood | SOUTH KEYS |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Freezer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Laminate, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'0" x 16'10" | ||
Second Level | Bedroom | 10'0" x 13'10" | ||
Second Level | Bedroom | 9'0" x 10'6" | ||
Second Level | Bedroom | 9'0" x 10'6" | ||
Second Level | Full Bathroom | Measurements not available | ||
Basement | Den | Measurements not available | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 12'2" x 15'7" | ||
Main Level | Dining Room | 12'2" x 10'4" | ||
Main Level | Kitchen | 10'4" x 8'6" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Eating Area | Measurements not available |
https://www.realtor.ca/real-estate/27493738/3260-southgate-road-unit64-ottawa-south-keys
Contact us for more information