Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$650.03 MonthlyVista on the Park! Spacious (1039 sq ft) 2 beds, 2 baths condo facing the park! AC incld. in fees. With its easy access to transit, shops & restaurants, community garden, this safe & super clean building is great for professionals, couples, retirees & investors alike. Available for immediate occupancy. Brand new luxury vinyl flooring throughout (except baths). In-unit laundry. Spacious foyer w/ closet. Open concept living & dining rms w/balcony access from living rm. The balcony faces the green space at the back of the bldg offering a serence space to relax. Functional kitchen w/ window overlooking the park. 2 large bdrms incld primary suite w/ensuite & 2 closets. Building w/great amenities including party rm, library, workshop, gym, sauna & outdoor patio w/BBQ area. Underground parking, storage locker, bike storage rm & car washing bay. Appliances sold as-is, where-is. Smoke and pet-free bldg. EV charging infrastructure offered. Some pics virtually staged. 24 HRS IRR on offers (id:53899)
MLS® Number | 1417797 |
Property Type | Single Family |
Neigbourhood | Playfair Park |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Recreation Centre, Sauna, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1988 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 6'6" x 5'0" | ||
Main Level | Kitchen | 13'6" x 8'0" | ||
Main Level | Dining Room | 12'0" x 10'4" | ||
Main Level | Living Room | 12'0" x 10'8" | ||
Main Level | Primary Bedroom | 13'9" x 11'11" | ||
Main Level | 4pc Ensuite Bath | 7'7" x 5'0" | ||
Main Level | Bedroom | 11'6" x 9'3" | ||
Main Level | 4pc Bathroom | 7'9" x 4'11" |
https://www.realtor.ca/real-estate/27575431/1705-playfair-drive-unit604-ottawa-playfair-park
Contact us for more information