Maintenance, Property Management, Waste Removal, Water, Insurance, Other, See Remarks
$545 MonthlyWhen you are looking at condominiums you always want the best location in the area and this one it has it! This home is an end-unit right next to a small greenspace. The main floor features an updated eat-in kitchen with white cabinetry and tile floors. The living room and dining space features large windows to provide plenty of natural light. Maintenance free backyard with a patio and raised garden boxes offers good privacy with full mature trees in behind. Four bedrooms upstairs with hardwood floors and the main family bathroom. Downstairs has a fully finished basement perfect for entertaining! Fantastic location close to CMHC, CSIS, the NRC as well as Blair Rd and Montreal Rd. Close to transit, schools, and amenities. (id:53899)
MLS® Number | 1394484 |
Property Type | Single Family |
Neigbourhood | Carson Meadows |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, Pets Allowed |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'1" x 10'8" | ||
Second Level | Bedroom | 13'4" x 10'8" | ||
Second Level | Bedroom | 13'4" x 8'7" | ||
Second Level | Bedroom | 11'9" x 8'7" | ||
Second Level | Full Bathroom | 7'8" x 5'3" | ||
Lower Level | Recreation Room | 19'3" x 17'3" | ||
Lower Level | Laundry Room | 14'0" x 7'6" | ||
Lower Level | Utility Room | 8'7" x 7'10" | ||
Main Level | Foyer | 11'5" x 5'1" | ||
Main Level | Living Room | 16'9" x 11'9" | ||
Main Level | Dining Room | 10'6" x 7'11" | ||
Main Level | Kitchen | 7'7" x 7'5" | ||
Main Level | Eating Area | 7'2" x 6'10" | ||
Main Level | 2pc Bathroom | 6'0" x 3'4" |
https://www.realtor.ca/real-estate/27587269/231-romulus-private-ottawa-carson-meadows
Contact us for more information