Maintenance, Parcel of Tied Land
$340 MonthlyJoin an affordable homeownership with this spacious 3-bed property, offering the privacy of a detached home at a fraction of the price. With shares in the land, you’ll build equity for much less, Financing options are available. Located in a prime area close to all amenities—shopping, highway access, Petrie Island Beach, Princess Louise Falls, walking/biking trails—this home is perfect for families and outdoor lovers alike.The open-concept design features a bright living space with vinyl flooring, pot lights, and large windows. The updated kitchen boasts ceramic tile, a double sink, stainless steel appliances, and a stylish backsplash. The primary bedroom includes a 3-piece ensuite bath and walk-in closet, while the fully fenced yard offers a safe play area for kids or pets. Parking for three vehicles is included.Part of a friendly community with monthly association fees covering water, sewer, property taxes, and a water project for pipe replacement, this home is an exceptional value., Flooring: Ceramic, Flooring: Laminate (id:53899)
MLS® Number | X9524199 |
Property Type | Single Family |
Neigbourhood | Terra Nova Estates |
Community Name | 1103 - Fallingbrook/Ridgemount |
Amenities Near By | Public Transit, Park |
Features | Flat Site, Carpet Free |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 74 Ft ,10 In |
Size Frontage | 84 Ft ,3 In |
Size Irregular | 84.3 X 74.9 Ft ; 1 |
Size Total Text | 84.3 X 74.9 Ft ; 1 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.44 m | 3.45 m | 4.44 m x 3.45 m |
Main Level | Dining Room | 2.64 m | 3.81 m | 2.64 m x 3.81 m |
Main Level | Kitchen | 1.72 m | 5.46 m | 1.72 m x 5.46 m |
Main Level | Primary Bedroom | 3.45 m | 4.57 m | 3.45 m x 4.57 m |
Main Level | Bedroom | 3.81 m | 3.04 m | 3.81 m x 3.04 m |
Main Level | Bedroom | 2.66 m | 4.57 m | 2.66 m x 4.57 m |
Contact us for more information