Maintenance, Heat, Water, Insurance
$540.66 MonthlyPerfect investment property for pied-a-terre or student. Open concept 9ft ceilings, one bedroom corner unit. Flooded with natural sunlight through the large windows. Hardwood flooring, faux granite countertops in kitchen and bathroom. Washer and dryer in unit hallway. Baseboard heater for extra heat if needed. Window blinds included. Building includes many amenities, gym, terrace/garden with BBQs, party room, meeting room and pool table. Conveniently located walk to Ottawa U, byward market, centretown. Steps away from cafes restaurants, transit. Presently vacant, easy to show. Was rented at $1760/month. (id:53899)
MLS® Number | X12143957 |
Property Type | Single Family |
Neigbourhood | Byward Market |
Community Name | 4001 - Lower Town/Byward Market |
Community Features | Pet Restrictions |
Features | Carpet Free, In Suite Laundry |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 2.8 m | 2.58 m | 2.8 m x 2.58 m |
Main Level | Kitchen | 5.3 m | 2.7 m | 5.3 m x 2.7 m |
Main Level | Dining Room | 2.6 m | 2.5 m | 2.6 m x 2.5 m |
Main Level | Bedroom | 3.3 m | 3.2 m | 3.3 m x 3.2 m |
https://www.realtor.ca/real-estate/28302744/180-york-street-ottawa-4001-lower-townbyward-market
Contact us for more information