Maintenance, Property Management, Caretaker, Heat, Water, Other, See Remarks, Reserve Fund Contributions
$1,500.20 MonthlyLuxury lower level Penthouse at Soho Champagne, designed by award winning Brian Gluckstein. This custom-designed suite boasts 11 ft floor to ceiling windows w/custom electric powered draperies, wide plank French Oak hardwood floors, custom Milette doors, & custom cabinetry throughout. Spacious foyer and open concept living/dining area. Sleek kitchen w/integrated Miele appliances, including convection & steam wall ovens, and induction cooktop. Spacious Primary bedroom with access to the balcony and unobstructed views of the downtown area. Exquisite ensuite features marble hexagon flooring, custom cabinetry & large shower. Secondary bedroom has a built-in make-up/desk area, custom drawers & closets with stunning Ceasarstone countertops. Convenient in-unit laundry. 2 underground parking spaces! Amenities incl. Concierge, Gym room, private cinema, outdoor hot tub, executive dining/board room. 24 hours irrevocable, 24 hours notice for all showings. (id:53899)
MLS® Number | 1413891 |
Property Type | Single Family |
Neigbourhood | Little Italy/Dows Lake |
Amenities Near By | Public Transit, Shopping |
Communication Type | Internet Access |
Community Features | Pets Allowed |
Features | Corner Site, Elevator, Balcony |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2015 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 11'8" x 7'10" | ||
Main Level | Living Room/dining Room | 21'11" x 15'10" | ||
Main Level | Kitchen | 11'1" x 9'3" | ||
Main Level | Primary Bedroom | 15'11" x 13'4" | ||
Main Level | 4pc Ensuite Bath | 9'7" x 9'2" | ||
Main Level | Other | 12'2" x 5'0" | ||
Main Level | Bedroom | 14'11" x 12'5" | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
Contact us for more information