Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Recreation Facilities
$627.04 MonthlyWelcome first time home buyers, downsizers and investors! This charming two-bedroom unit offers lifestyle, combining comfort and convenience in a prime location. Close proximity to Hog's Back Falls, Vincent Massey Park, Mooney's Bay and Carleton U. Step inside to find a spacious, open-concept living area, perfect for relaxing or entertaining. The kitchen boasts ample counter and cabinet space. Both bedrooms are generously sized with a newer 4 piece bath providing the ultimate retreat at the end of the day. Enjoy unparalleled amenities right at your doorstep, including an exclusive indoor pool and sauna perfect for year-round relaxation, library and secure indoor parking for your convenience. With proximity to shopping and public transportation, this condo ensures an effortless urban lifestyle. Don’t miss the opportunity to make this great property your new home. Schedule a showing today and experience the best in condo living! (id:53899)
MLS® Number | 1415462 |
Property Type | Single Family |
Neigbourhood | Hog's Back |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Sauna, Laundry Facility |
Appliances | Refrigerator, Hood Fan, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1975 |
Cooling Type | None |
Exterior Finish | Brick |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13'6" x 10'0" | ||
Main Level | Kitchen | 10'6" x 8'0" | ||
Main Level | Primary Bedroom | 14'2" x 10'0" | ||
Main Level | Bedroom | 11'1" x 9'7" | ||
Main Level | Dining Room | 15'9" x 10'0" | ||
Main Level | 4pc Bathroom | 7'6" x 5'0" |
https://www.realtor.ca/real-estate/27517016/1380-prince-of-wales-drive-unit1402-ottawa-hogs-back
Contact us for more information