Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Recreation Facilities, Reserve Fund Contributions
$705.47 MonthlyA spacious and updated 2 bedroom unit just under 1200 sq. ft. faces east with morning sunshine that will start your day with a smile! with beautiful hardwood floors throughout. The bright, gorgeous kitchen with granite counters and quality appliances, with tons of counter space will impress the most discerning cook. The living room/dining room area is entertainment size and can accommodate any family gathering or dinner party. The large master bedroom has a convenient ensuite bathroom and lots of closet space. Storage and laundry in the unit is so convenient. Amenities include indoor pool, sauna, games room, library and more. Very centrally located with easy access to downtown, Montfort hospital, shopping...Public transit only steps away. (id:53899)
MLS® Number | 1420577 |
Property Type | Single Family |
Neigbourhood | Vanier |
Amenities Near By | Public Transit |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Sauna, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | Common (not Applicable) |
Constructed Date | 1986 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 19'4" x 10'4" | ||
Main Level | Dining Room | 13'3" x 8'6" | ||
Main Level | Kitchen | 13'0" x 8'4" | ||
Main Level | Primary Bedroom | 16'3" x 10'6" | ||
Main Level | Bedroom | 11'11" x 9'9" | ||
Main Level | Laundry Room | 6'6" x 5'10" | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Foyer | 6'4" x 5'0" |
https://www.realtor.ca/real-estate/27661108/200-lafontaine-avenue-unit1503-ottawa-vanier
Contact us for more information