Maintenance, Property Management, Caretaker, Water, Other, See Remarks
$498.29 MonthlyLocation, Location. PLUS. 17,000K spent to upgrade all the electrical /22 AND No rear neighbours here. 3 beds / 2 baths Upgraded kitchen + baths including all led lighting with beautiful remote control ceiling fans in all the beds. Spacious kitchen includes a wood prep island/counter, a pass through detail to the dining rm + a sunny bay window for herbs. Tile entry and hardwood on the main. FULLY fenced in the private backyard. Outdoor heated pool with lifeguard, park with children's splash pad and play structure & community garden across the street. Around the corner from the Flying Squirrel Trampoline Park & Pineview Public Golf Course. The privacy + space of a townhome with all extras a condo community has to offer. Minutes away from St. Laurent and Blair LRT stations, Aviation and Rockliffe Pkwy, shopping, schools, nature trails + more! Pictures are of the empty property before it was rented. Walk to everything. (id:53899)
MLS® Number | 1420854 |
Property Type | Single Family |
Neigbourhood | Stonehenge |
Amenities Near By | Recreation, Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Recreation Centre, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Stucco |
Fixture | Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Open | |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Recreation, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R3y |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'5" x 15'9" | ||
Second Level | Bedroom | 9'2" x 11'8" | ||
Second Level | Bedroom | 8'5" x 9'9" | ||
Second Level | 4pc Bathroom | 4'11" x 9'1" | ||
Lower Level | Laundry Room | 10'8" x 13'3" | ||
Lower Level | Recreation Room | 16'5" x 17'5" | ||
Main Level | Kitchen | 8'11" x 9'11" | ||
Main Level | Dining Room | 7'5" x 13'0" | ||
Main Level | Foyer | 7'0" x 6'6" | ||
Main Level | Living Room | 11'7" x 17'11" | ||
Main Level | 2pc Bathroom | 4'7" x 4'11" |
https://www.realtor.ca/real-estate/27671386/2285-stonehenge-crescent-ottawa-stonehenge
Contact us for more information