Maintenance, Landscaping, Waste Removal, Heat, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities
$823 MonthlyWelcome to 705-238 Besserer! South facing condo with 887 sq ft including 2 sizable bedrooms, 2 full bathrooms (1 ensuite) and a den. Enjoy the natural light as you walk through the bright open concept kitchen with breakfast bar and seating for 3, dining room and living room with hardwood flooring throughout. Sit out on the balcony enjoying a cup of coffee from one of the local cafes while you take in the views of Ottawa. The building includes all the convenient amenities like an indoor pool, exercise centre, party room with kitchen, sauna as well as a large BBQ patio. Enjoy walking to the Rideau Centre, the Byward Market and in the winter time enjoy the short walk to the Rideau Canal for skating. You will also be steps away from the LRT, Ottawa U. This home offers the perfect balance of comfort and convenience. Don't miss out! (id:53899)
MLS® Number | 1416036 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2013 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 887 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Ensuite Bath | 5'0" x 9'8" | ||
Main Level | 4pc Bathroom | 5'4" x 7'11" | ||
Main Level | Bedroom | 9'3" x 11'6" | ||
Main Level | Den | 8'6" x 5'9" | ||
Main Level | Dining Room | 12'1" x 8'3" | ||
Main Level | Kitchen | 7'1" x 12'3" | ||
Main Level | Living Room | 12'1" x 10'11" | ||
Main Level | Pantry | 2'0" x 1'8" | ||
Main Level | Primary Bedroom | 12'4" x 9'3" |
https://www.realtor.ca/real-estate/27557235/238-besserer-street-unit705-ottawa-sandy-hill
Contact us for more information