Maintenance, Common Area Maintenance, Other, See Remarks, Parcel of Tied Land
$135 MonthlyWelcome home to 252 Parkrose Private in Sandpiper Cove. This hidden gem of a community is seconds from walking/biking trails, Petrie Island and the water! Outdoor recreation with the convenience of living in the city. Minutes from stores, restaurants and recreation. One of the nicest units in the complex this unit has been professionally updated over the years. Furnace and AC (2024), Hot water tank is owned (2019). (Main floor Hardwood (2019), Basement Reno (2019), All windows and entry doors replaced in 2018 and additional window in the dining room installed. New kitchen and built-in coffee station in 2020. New level added to the rear deck (16ftx16ft) to make the perfect outdoor living area. This 3+1 bedroom 2.5 bathroom home has no rear neighbours. Fenced yard backing onto forest and a ravine. An end unit with an oversized lot. 24 hour notice for viewings. Tenant is leaving end of Dec. The lower level has a large bedroom and a wonderful rec room and plenty of storage. (id:53899)
MLS® Number | 1418990 |
Property Type | Single Family |
Neigbourhood | SandPiper Cove |
Amenities Near By | Public Transit, Recreation Nearby, Water Nearby |
Easement | Right Of Way |
Features | Automatic Garage Door Opener |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 97 Ft ,11 In |
Size Frontage | 32 Ft ,6 In |
Size Irregular | 32.54 Ft X 97.95 Ft (irregular Lot) |
Size Total Text | 32.54 Ft X 97.95 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'2" x 9'3" | ||
Second Level | Bedroom | 15'3" x 9'1" | ||
Second Level | 4pc Bathroom | 7'2" x 7'7" | ||
Second Level | Laundry Room | 5'7" x 5'7" | ||
Second Level | Primary Bedroom | 15'11" x 12'5" | ||
Second Level | 4pc Ensuite Bath | 5'11" x 11'4" | ||
Second Level | Other | 6'3" x 6'0" | ||
Basement | Utility Room | 12'11" x 7'1" | ||
Basement | Recreation Room | 9'3" x 22'2" | ||
Lower Level | Bedroom | 8'8" x 19'0" | ||
Main Level | 2pc Bathroom | 5'8" x 2'10" | ||
Main Level | Foyer | 8'10" x 14'7" | ||
Main Level | Kitchen | 8'7" x 11'6" | ||
Main Level | Living Room | 12'2" x 18'9" | ||
Main Level | Dining Room | 10'3" x 14'11" | ||
Main Level | Porch | 9'0" x 5'4" |
https://www.realtor.ca/real-estate/27610445/252-parkrose-private-ottawa-sandpiper-cove
Contact us for more information