Maintenance, Common Area Maintenance, Parking
$522.84 MonthlyWelcome to 262 Pembina Privt! Are you looking for luxury living with plenty of natural light? This fantastic condo, built by Urbandale is the Harmony model which boasts plenty of natural light, oak hardwood, granite countertops and an east-west exposure! Step inside and you'll find a foyer which has a staircase to the lower garage, and one to the main floor living. The main floor is spacious and bright, and features a bedroom, full bathroom in addition to the living room, dining room, kitchen and laundry. Floor to ceiling cathedral windows span the wall which is facing east allowing for the perfect morning light. The upstairs loft is perfect for an entertainment space, office or guest space. The bright and spacious loft leads to the large primary bedroom, with a balcony and ensuite featuring a walk-in shower and soaker tub, and walk-in closet. 24 hour irrevocable on all offers. Open House August 3, 2025 from 2-4 p.m. (id:53899)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12310108 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Community Name | 2602 - Riverside South/Gloucester Glen |
Community Features | Pet Restrictions |
Equipment Type | Water Heater - Tankless |
Features | Balcony, In Suite Laundry |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater - Tankless |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 6 To 10 Years |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2,000 - 2,249 Ft2 |
Attached Garage | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.45 m | 3.99 m | 4.45 m x 3.99 m |
Second Level | Den | 4.57 m | 3.65 m | 4.57 m x 3.65 m |
Main Level | Living Room | 3.9 m | 4.26 m | 3.9 m x 4.26 m |
Main Level | Dining Room | 3.29 m | 16.6 m | 3.29 m x 16.6 m |
Main Level | Kitchen | 3.29 m | 5.05 m | 3.29 m x 5.05 m |
Main Level | Bedroom | 4.51 m | 3.048 m | 4.51 m x 3.048 m |
Contact us for more information