Maintenance, Water, Parking, Insurance
$573 MonthlyWelcome to Place des Gouverneurs. Location Location Location! Just a short walk to the Cyrville Road O-Train Station, shopping a walk away, restaurants, church, and much more. This condo apartment offers 2 good size bedrooms, 2 full bathrooms, in unit laundry room and storage, a beautiful view and a generous sized covered balcony with a magnificent view. The Kitchen offers ample cupboard space/counters, appliances are all included (6 appliances), central air, 1 indoor parking (P2-17) and 1 locker space. Unit in living room included. (id:53899)
MLS® Number | X12281691 |
Property Type | Single Family |
Neigbourhood | Cyrville |
Community Name | 2201 - Cyrville |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Wheelchair Access, Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 16 To 30 Years |
Amenities | Storage - Locker |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Public Transit |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
Main Level | Kitchen | 3.16 m | 2.46 m | 3.16 m x 2.46 m |
Main Level | Dining Room | 3.28 m | 3.62 m | 3.28 m x 3.62 m |
Main Level | Living Room | 3.89 m | 3.28 m | 3.89 m x 3.28 m |
Main Level | Laundry Room | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
Main Level | Bathroom | 4.86 m | 2.43 m | 4.86 m x 2.43 m |
Main Level | Bedroom | 2.8 m | 3.83 m | 2.8 m x 3.83 m |
Main Level | Primary Bedroom | 3.34 m | 4.16 m | 3.34 m x 4.16 m |
Main Level | Bathroom | 4.86 m | 3.04 m | 4.86 m x 3.04 m |
https://www.realtor.ca/real-estate/28598695/317-905-beauparc-private-e-ottawa-2201-cyrville
Contact us for more information