Maintenance, Insurance, Water
$597 MonthlyThis charming 3 bedroom, 2 bathroom end unit is conveniently located, close to the airport, transit hubs and major roadways, as well as shopping, parks and schools. Functional layout with laminate flooring for easy cleaning. The finished basement adds additional living space and offers leisure or work options, and the large laundry room offers plenty of storage space. The low maintenance backyard is fully fenced with interlock patio and is ready for you to enjoy the spring and summer months. Don't miss the opportunity to make this residence your smart investment in the heart of Gloucester (id:53899)
MLS® Number | X12289753 |
Property Type | Single Family |
Neigbourhood | Gloucester-Southgate |
Community Name | 2607 - Sawmill Creek/Timbermill |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.24 m | 3.32 m | 4.24 m x 3.32 m |
Second Level | Bedroom 2 | 2.46 m | 3.6 m | 2.46 m x 3.6 m |
Second Level | Bedroom 3 | 2.71 m | 2.41 m | 2.71 m x 2.41 m |
Basement | Laundry Room | 4.36 m | 3.83 m | 4.36 m x 3.83 m |
Basement | Family Room | 4.69 m | 4.16 m | 4.69 m x 4.16 m |
Ground Level | Kitchen | 3.65 m | 2.43 m | 3.65 m x 2.43 m |
Ground Level | Dining Room | 3.47 m | 1.98 m | 3.47 m x 1.98 m |
Ground Level | Living Room | 4.97 m | 3.37 m | 4.97 m x 3.37 m |
https://www.realtor.ca/real-estate/28615920/3173-quail-drive-s-ottawa-2607-sawmill-creektimbermill
Contact us for more information