Maintenance, Parking, Insurance, Water, Common Area Maintenance
$574.63 MonthlyLovely condo at 'The Strand', walk to restaurants, transit, shops, Chinatown, Parliament and all that Centre Town has to offer. Featuring newer granite counters w/extended bar in kitchen, newer luxury vinyl plank flooring, master w/walk-in closet & 4 pc ensuite, central air, balcony, locker, parking & 5 appliances. This spacious Harrington model offers 935 sq. ft. in a bright, open-concept layout. Enjoy the building's amenities, including a serene courtyard with BBQ area, gym, bike storage, party room, and a secure storage locker. This pet-friendly building also includes water in the condo fees. Amazing value! (id:53899)
MLS® Number | X12393536 |
Property Type | Single Family |
Neigbourhood | Golden Triangle |
Community Name | 4102 - Ottawa Centre |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Features | Elevator, Balcony, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Controlled Entry, Smoke Detectors, Security System |
Flooring Type | Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Public Transit |
Landscape Features | Landscaped |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 8.58 m | 2.43 m | 8.58 m x 2.43 m |
Main Level | Bedroom | 4.57 m | 3.14 m | 4.57 m x 3.14 m |
Main Level | Bedroom 2 | 3.91 m | 2.99 m | 3.91 m x 2.99 m |
Main Level | Kitchen | 2.41 m | 2.23 m | 2.41 m x 2.23 m |
https://www.realtor.ca/real-estate/28840777/407-429-somerset-street-w-ottawa-4102-ottawa-centre
Contact us for more information