Maintenance, Landscaping, Waste Removal, Water, Other, See Remarks
$720.20 MonthlyEnjoy condo living in this gorgeous ground floor unit, 2 bed, 1 bath, with amazing natural light from the large windows in the large living room, perfect for entertaining or relaxing at the end of the day. The primary bedroom includes a large closet with extra storage in a separate back room. This unit has a large 3pc bathroom, linen closet and in-unit laundry with storage. Amenities include a storage locker, bike storage, gym and sauna. Location doesn't get much better. Unit 101 is the ONLY ground floor unit and is steps from the parking spot - Take a stroll, bike ride or x-country ski along the Kichi Zibi Mikan parkway or just enjoy the sunset along the river. Then visit the Parkdale Market, and enjoy one of the many shops, coffee bars and restaurants in Hintonburg and Westboro. Heading downtown, hop on the nearby LRT or cross the river to the Gatineau hills. Whatever you're thinking, it's all here, come check it out! 48hr. irrevocable on offers. (id:53899)
MLS® Number | 1407689 |
Property Type | Single Family |
Neigbourhood | Mechanicsville |
Amenities Near By | Public Transit, Shopping |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1984 |
Cooling Type | Heat Pump |
Exterior Finish | Brick |
Fire Protection | Security |
Flooring Type | Vinyl, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12'4" x 9'2" | ||
Main Level | Dining Room | 11'2" x 17'4" | ||
Main Level | Primary Bedroom | 14'7" x 11'3" | ||
Main Level | Bedroom | 13'10" x 8'9" | ||
Main Level | 3pc Bathroom | 8'6" x 5'0" | ||
Main Level | Kitchen | 12'1" x 10'2" | ||
Main Level | Storage | 12'2" x 10'2" | ||
Main Level | Foyer | 7'2" x 4'1" |
https://www.realtor.ca/real-estate/27418758/50-emmerson-avenue-unit101-ottawa-mechanicsville
Contact us for more information