Maintenance, Water, Insurance, Parking, Common Area Maintenance
$551.25 MonthlyA blank canvas in the heart of Blossom Park. Unit 508 is a 2-bedroom upper unit offering a functional 2-storey layout and a rare chance to reimagine a space from the ground up. Well suited to first-time buyers, investors, or those with a vision, this home is ready for its next chapter.The main level features an open-concept living and dining area, a generously sized kitchen with ample counter space and storage, and a convenient powder room. A west-facing balcony provides the perfect spot to enjoy afternoon sun and unwind at the end of the day. One outdoor parking space is included. Located just minutes from shopping, public transit, parks, and schools, this home offers exceptional convenience in a friendly, well-established neighbourhood.The second level includes two well-proportioned bedrooms, including a primary with a huge walk-in closet, along with a full bathroom and in-unit laundry. This home does require some TLC and updates. Flooring has been removed, offering a blank canvas for your custom finishes. Property being sold as-is. Some images have been digitally enhanced. (id:53899)
| MLS® Number | X13045032 |
| Property Type | Single Family |
| Community Name | 2607 - Sawmill Creek/Timbermill |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.81 m | 2.85 m | 4.81 m x 2.85 m |
| Second Level | Bedroom 2 | 3.74 m | 2.87 m | 3.74 m x 2.87 m |
| Second Level | Bathroom | 2.32 m | 2.52 m | 2.32 m x 2.52 m |
| Second Level | Laundry Room | 0.78 m | 0.86 m | 0.78 m x 0.86 m |
| Main Level | Living Room | 5.8 m | 3.84 m | 5.8 m x 3.84 m |
| Main Level | Dining Room | 3.01 m | 2.37 m | 3.01 m x 2.37 m |
| Main Level | Kitchen | 4.14 m | 2.36 m | 4.14 m x 2.36 m |
| Main Level | Bathroom | 1.31 m | 1.77 m | 1.31 m x 1.77 m |
Contact us for more information