Maintenance, Insurance
$257.02 MonthlyIncredibly maintained lower two-storey, 2-bedroom, 2-bath condo is located in the heart of the city, just minutes from St. Laurent Mall, hospitals, La Cité Collegiale, and more. The main level offers an inviting open-concept layout with updated cabinetry and modern flooring. A beautifully accented stone fireplace serves as the focal point, adding warmth and character to the living space. For added convenience, the unit features a main-floor powder room. On the lower level, you'll find two spacious bedrooms, a full bathroom, and in-suite laundry. (id:53899)
| MLS® Number | X12425736 |
| Property Type | Single Family |
| Neigbourhood | Castle Heights |
| Community Name | 2201 - Cyrville |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
https://www.realtor.ca/real-estate/28937935/58-steele-park-private-ottawa-2201-cyrville
Contact us for more information