Maintenance, Water, Insurance, Common Area Maintenance
$894.34 MonthlyLive in the heart of Centretown in this stunning 2 bedroom, 2 full bath corner condo, where style meets convenience. Soaring floor-to-ceiling windows wrap the open-concept living space, filling the unit with natural light and showcasing panoramic city views. The sleek kitchen with stainless steel appliances and a central island flows seamlessly into the dining and living areas, creating the perfect space to entertain or unwind. Wake up to breathtaking views in your spacious primary suite with its own ensuite and two full closets. Enjoy the comfort of a second bedroom ideal for guests, a home office, or a growing family. Step out onto your private balcony for morning coffee or evening sunsets above the buzz of the city. This vibrant building offers lifestyle perks including a fully equipped fitness centre, a stylish party/meeting room, and a landscaped outdoor community area complete with BBQs perfect for enjoying warm summer days. One underground parking spot is included. With cafes, groceries, restaurants, shops, and transit right outside your door, everything you need is just steps away. Urban living doesn't get better than this. (id:53899)
MLS® Number | X12355629 |
Property Type | Single Family |
Neigbourhood | Golden Triangle |
Community Name | 4103 - Ottawa Centre |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
View Type | View, City View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.41 m | 3.94 m | 3.41 m x 3.94 m |
Main Level | Living Room | 6 m | 3.75 m | 6 m x 3.75 m |
Main Level | Bedroom | 3.23 m | 3.94 m | 3.23 m x 3.94 m |
Main Level | Bathroom | 2.64 m | 1.38 m | 2.64 m x 1.38 m |
Main Level | Primary Bedroom | 6.42 m | 3.09 m | 6.42 m x 3.09 m |
Main Level | Bathroom | 1.63 m | 3.05 m | 1.63 m x 3.05 m |
https://www.realtor.ca/real-estate/28757558/610-354-gladstone-avenue-ottawa-4103-ottawa-centre
Contact us for more information